Last Year's Tables
| COUNTY SHIELD LEAGUE TABLE 2009 | PLAYED | WON | DRAWN | LOST | POINTS | |
| 1= | Aspley Guise & Woburn Sands | 10 | 7 | 1 | 2 | 15 |
| 1= | Beds & County | 10 | 7 | 1 | 2 | 15 |
| 3 | Caddington | 10 | 6 | 1 | 3 | 13 |
| 4 | Pavenham Park | 10 | 4 | 3 | 3 | 11 |
| 5 | Leighton Buzzard | 10 | 5 | 0 | 5 | 10 |
| 6 | Dunstable Downs | 10 | 4 | 2 | 4 | 10 |
| 7 | John O'Gaunt | 10 | 3 | 3 | 4 | 9 |
| 8 | Bedfordshire | 10 | 4 | 0 | 6 | 8 |
| 9 | Tilsworth | 10 | 3 | 2 | 5 | 8 |
| 10 | Beadlow Manor | 10 | 3 | 1 | 6 | 7 |
| 11 | South Beds | 10 | 2 | 0 | 8 | 4 |
Aspley Guise and Bedford and County shared the title as each played 10, won 7, and each had 47 games.
| COUNTY SCRATCH LEAGUE TABLE 2009 | PLAYED | WON | DRAWN | LOST | POINTS | LEGS | |
| 1 | Leighton Buzzard | 6 | 5 | 0 | 1 | 10 | 15.5 |
| 2 | John O'Gaunt | 6 | 4 | 1 | 1 | 9 | 12.5 |
| 3 | Bedfordshire | 6 | 3 | 1 | 2 | 7 | 11 |
| 4 | South Beds | 6 | 3 | 0 | 3 | 6 | 9 |
| 5 | Bedford & County | 6 | 2 | 1 | 3 | 5 | 8 |
| 6 | Dunstable Downs | 6 | 2 | 1 | 3 | 5 | 7 |
| 7 | Aspley Guise & Woburn Sands | 6 | 0 | 0 | 6 | 0 | 0 |