2009 Knockout Foursomes Preliminary Round
Draw published on website: 8th February 2010.
PRELIMINARY ROUND TO BE PLAYED BY 8th MARCH 2010
Results to be phoned to Shirley Cleaver (01462 812628) or emailed to Shirley by clicking here or submitted on line using the button on this page
| Home Team | Away Team | |||||
| Adrienne Lane | Christine Jones | DD | V | Megan Taylor | Valerie Atkins | TILS |
| 01582 664569 | 01582 472360 | 01582 524557 | ||||
| Trish Sills | Karen Beagent | JOG | V | Kathy Harris | Elizabeth McCartney | BM |
| 01767 640571 | 01767 640356 | 01525 862180 | 01767 314669 | |||
| Sally Shayler | Ann Harris | BED | V | Diane Fountain | Joan Doyle | SB |
| 01234 781844 | 01234 240811 | 01582 655082 | ||||
| Sue Garrard | Joy Stepney | JOG | V | Michelle Fontaine Geary | Jean Hoar | SB |
| 01234 870301 | 01234 823287 | 01582 562566 | 01582 655363 | |||
| Cecilia Holden | Laura Collin | JOG | V | Margaret Watchorn | Judy Stockwell | B&C |
| 01767 260063 | 01767 681213 | 01234 214997 07845 067038 |
01234 355623 07713 489345 |
|||
| Angie Tatum Hume | Paula Foot | B&C | V | Mary Warmoth | Terry Brown | JOG |
| 01234 340477 | 01525 862 758 | 01462 813147 | 01767 680352 | |||
| Patricia Wilson | Bridie Quinn | SB | V | Anne Isaac | Alison Savage | CHAL |
| 01582 754989 | 01582 617138 07876191514 |
01582 661940 07906084325 |
||||
| Sylvia Winch | Sue Armstrong | SB | V | Cynthia Pike | Di Spinks | PP |
| 01582 614305 | 01562 881578 | 01234 826844 | 01234 823884 | |||
| Paula Collin | Alison Corke | JOG | V | Jean Ward | Rachel Hobbs | B&C |
| 01767 681213 | 01767 640177 | 01525 634128 | 07976286524 | |||
| Pauline Pittman | SamTurnbull | BED | V | Sarah Russell | Cally Hawker | CHAL |
| 01234 305306 | 01234 712511 | 01582 523779 | ||||
| Debbie Pollard-Barns | Gill Ladd | LB | V | Sally Olney | Sarah Hind | BED |
| 01908 395023 | 01525 406409 | 01525 860437 | ||||
PLEASE NOTE: DISTANCE MEASURING DEVICES ARE NOT ALLOWED FOR THIS COMPETITION.